Rank | Boat | Skipper | Sail | WN-01 Jan-09 |
WN-02 Jan-09 |
WN-03 Jan-23 |
WN-04 Jan-30 |
WN-05 Jan-30 |
WN-06 Feb-06 |
WN-07 Feb-13 |
WN-08 Feb-20 |
WN-09 Feb-20 |
WN-10 Mar-06 |
WN 11 Mar-06 |
Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fresh Aire | Joe Gibbs | 638 | 1.0 | (2.0) | 1.6 OOD | 1.0 | (2.0) | (2.0) | (3.0) | 1.0 | (2.0) | 1.0 | 1.0 | 6.6 |
2nd | Supper Club | Team Currie | 1085 | (2.0) | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.6 OOD | (8.0 DNC) | (2.0) | 1.0 | 2.0 | 2.0 | 8.6 |
3rd | Escape | John Spurzem | 729 | 2.9 OOD | 2.9 OOD | (3.0) | 2.0 | 1.0 | 3.0 | (4.0) | (8.0 DNC) | (8.0 DNC) | (4.0) | 3.0 | 14.8 |
4th | Nauti Girl | Chere Guilbeau | 846 | (8.0 DNC) | (8.0 DNC) | 4.0 | (4.2 OOD) | 4.2 OOD | (8.0 DNC) | 4.2 OOD | 3.0 | 3.0 | 3.0 | (8.0 DNS) | 21.4 |
5th | Cookie Crumb | Team Miller | 1250 | (8.0 DNC) | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 28.0 |
6th | Dynamo Humm | Mart Lamar | 1028 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 42.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNS | Came to the start area but did not start | 8 |
OOD | Race officer duty (average points scored) | Varies |
Sailwave Scoring Software 2.28.2
www.sailwave.com