2022 Spring-Summer Series

Jackson Yacht Club

Spring-Summer 2022 Current Standings

J/22 Fleet

Sailed: 9, Discards: 4, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Boat Skipper Sail SP-01
May-29
SP-02
May-29
SU-01
Jun-12
SU-02
Jun-12
SU-03
Jun-19
SU-04
Jun-19
SU-05
Jul-10
SU-06
Jul-10
SU-07
Jul-17
Score
1st Supper Club Team Currie 1085 (1.0) (1.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 (4.0 DNF) 5.0
2nd Fresh Aire Joe Gibbs 638 (2.0) (2.0) 2.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 2.0 1.0 8.0
3rd Nauti Girl Chere Guilbeau 846 (9.0 DNC) (9.0 DNC) (3.0) 3.0 3.0 2.0 3.0 3.0 (9.0 DNC) 14.0
4th Escape John Spurzem 729 3.0 OOD 3.0 OOD 4.0 OOD 4.0 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 23.0
5th Dynamo Humm Mart Lamar 1028 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 9.0 DNC 9.0 DNC 2.0 25.0
6th Nasty Habit John Weaver 522 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 OOD 4.0 OOD 9.0 DNC 35.0
7th Cookie Crumb Team Miller 1250 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 4
OODRace officer duty (average points scored) Varies



Sailwave Scoring Software 2.28.2
www.sailwave.com