2022 Overall Results

Jackson Yacht Club

Overall 2022 Current Standings

J/22 Fleet

Sailed: 20, Discards: 13, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat Skipper Sail WN-01
Jan-09
WN-02
Jan-09
WN-03
Jan-23
WN-04
Jan-30
WN-05
Jan-30
WN-06
Feb-06
WN-07
Feb-13
WN-08
Feb-20
WN-09
Feb-20
WN-10
Mar-06
WN 11
Mar-06
SP-01
May-29
SP-02
May-29
SU-01
Jun-12
SU-02
Jun-12
SU-03
Jun-19
SU-04
Jun-19
SU-05
Jul-10
SU-06
Jul-10
SU-07
Jul-17
Score
1st Supper Club Team Currie 1085 (2.0) (1.0) (1.0) (9.0 DNC) (9.0 DNC) (1.5 OOD) (9.0 DNC) (2.0) (1.0) (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (4.0 DNF) 7.0
2nd Fresh Aire Joe Gibbs 638 1.0 (2.0) (1.6 OOD) 1.0 (2.0) (2.0) (3.0) 1.0 (2.0) 1.0 1.0 (2.0) (2.0) (2.0) (2.0) (9.0 DNC) (9.0 DNC) 1.0 (2.0) 1.0 7.0
3rd Escape John Spurzem 729 (2.9 OOD) 2.9 OOD (3.0) 2.0 1.0 (3.0) (4.0) (9.0 DNC) (9.0 DNC) (4.0) (3.0) 2.9 OOD 2.9 OOD 2.9 OOD 2.9 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 17.5
4th Nauti Girl Chere Guilbeau 846 (9.0 DNC) (9.0 DNC) (4.0) (3.5 OOD) (3.5 OOD) (9.0 DNC) (3.5 OOD) (3.0) (3.0) 3.0 (9.0 DNS) (9.0 DNC) (9.0 DNC) 3.0 3.0 3.0 2.0 3.0 3.0 (9.0 DNC) 20.0
5th Dynamo Humm Mart Lamar 1028 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 3.0 9.0 DNC 9.0 DNC 2.0 36.0
6th Cookie Crumb Team Miller 1250 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 40.0
7th Nasty Habit John Weaver 522 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 OOD 4.0 OOD 9.0 DNC 53.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 4
DNSCame to the start area but did not start 9
OODRace officer duty (average points scored) Varies



Sailwave Scoring Software 2.28.2
www.sailwave.com