2022 Overall Results

Jackson Yacht Club

Overall 2022 Final Results

Flying Scot Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Skipper Sail SU-10
Sep-18
FA-01
Oct-09
FA-04
Oct-30
FA-05
Nov-06
Score
1st Tweety Bird Robert Wise 516 1.0 3.0 1.0 2.0 7.0
2nd Flash Hal Pleasants 4903 2.0 2.0 2.0 1.0 7.0
3rd Circe Jim Leggette 1518 5.0 DNC 1.0 5.0 DNC 5.0 DNC 16.0

J/22 Fleet

Sailed: 33, Discards: 21, To count: 12, Entries: 7, Scoring system: Appendix A
Rank Boat Skipper Sail WN-01
Jan-09
WN-02
Jan-09
WN-03
Jan-23
WN-04
Jan-30
WN-05
Jan-30
WN-06
Feb-06
WN-07
Feb-13
WN-08
Feb-20
WN-09
Feb-20
WN-10
Mar-06
WN 11
Mar-06
SP-01
May-29
SP-02
May-29
SU-01
Jun-12
SU-02
Jun-12
SU-03
Jun-19
SU-04
Jun-19
SU-05
Jul-10
SU-06
Jul-10
SU-07
Jul-17
SU-08
Aug-21
SU-09
Aug-21
SU-10
Sep-18
FA-01
Oct-09
FA-02
Oct-16
FA-03
Oct-16
FA-04
Oct-30
FA-05
Nov-06
FA-06
Nov-27
FA-07
Dec-11
FA-08
Dec-11
FA-09
Dec-18
FA-10
Dec-18
Score
1st Supper Club Team Currie 1085 (2.0) 1.0 1.0 (9.0 DNC) (9.0 DNC) (1.9 OOD) (9.0 DNC) (2.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (4.0 DNF) (2.0) (2.0) 1.0 1.9 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (3.0) (4.0 DNF) (9.0 DNC) (9.0 DNC) (4.0) (4.0) 12.9
2nd Fresh Aire Joe Gibbs 638 1.0 (2.0) 1.8 OOD 1.0 (2.0) (2.0) (3.0) 1.0 (2.0) 1.0 1.0 (2.0) (2.0) (2.0) (2.0) (9.0 DNC) (9.0 DNC) 1.0 (2.0) 1.0 1.0 (3.0) (2.0) (2.0) (2.0) 1.0 (2.0) (2.0) 1.0 (9.0 DNC) (9.0 DNC) 2.0 (3.0) 13.8
3rd Escape John Spurzem 729 (2.6 OOD) 2.6 OOD (3.0) 2.0 1.0 (3.0) (4.0) (9.0 DNC) (9.0 DNC) (4.0) (3.0) 2.6 OOD 2.6 OOD 2.6 OOD 2.6 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.6 OOD (9.0 DNC) 1.0 (3.0) (9.0 DNC) (4.0) (9.0 DNC) 2.0 2.0 (3.0) 2.0 25.6
4th Nauti Girl Chere Guilbeau 846 (9.0 DNC) (9.0 DNC) (4.0) (3.4 OOD) (3.4 OOD) (9.0 DNC) (3.4 OOD) 3.0 3.0 3.0 (9.0 DNS) (9.0 DNC) (9.0 DNC) 3.0 3.0 3.0 2.0 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.4 OOD 3.4 OOD (9.0 DNC) (9.0 DNC) 34.8
5th Cookie Crumb Team Miller 1250 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 45.0
6th Dynamo Humm Mart Lamar 1028 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 (9.0 DNC) (9.0 DNC) 2.0 3.0 1.0 3.0 3.0 (9.0 DNC) (9.0 DNC) 3.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 45.0
7th Nasty Habit John Weaver 522 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.2 OOD 2.2 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 2.0 4.0 9.0 DNC 2.2 OOD 1.0 1.0 9.0 DNC 9.0 DNC 53.6

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 4
DNSCame to the start area but did not start 9
OODRace officer duty (average points scored) Varies



Sailwave Scoring Software 2.28.2
www.sailwave.com