2021 Overall Series

Jackson Yacht Club

Overall 2021 Current Standings

Flying Scot Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 6, Scoring system: Appendix A
Rank Boat Skipper Sail Score
1st Circe Jim Leggette 1518 0.0
1st That Loving Feeling Robert Muller 5745 0.0
1st Redwing Otis Johnson 123 0.0
1st Bonnie Blue Jordan Miller 120 0.0
1st Tweety Bird Robert Wise 516 0.0
1st J&B Patrick Rivers 1087 0.0

J/22 Fleet

Sailed: 19, Discards: 11, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Boat Skipper Sail WN-01
Jan-17
WN-02
Jan-17
WN-03
Jan-30
WN-04
Feb-07
WN-05
Feb-21
WN-06
Feb-21
WN-07
Feb-28
WN-08
Feb-28
WN-09
Mar-08
WN-10
Mar-14
WN-11
Mar-14
WN-12
Mar-21
WN-13
Mar-21
WN-14
Mar-28
WN-15
Mar-28
SP-01
Apr-11
SP-02
Apr-11
SP-03
Apr-18
SP-04
Apr-18
Score
1st Cookie Crumb Nilah Miller 1250 (1.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (2.0) 1.0 8.0
2nd Fresh Aire Joe Gibbs 638 (2.0) (2.0) (2.0) (2.0) (2.0) (3.0) (1.6 OOD) (1.6 OOD) (3.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 8.0
3rd Nauti Girl Chere Guilbeau 846 (9.0 DNC) (9.0 DNC) (9.0 DNS) (4.0) (9.0 DNC) (9.0 DNC) 2.0 2.0 (5.0 DNF) (9.0 DNC) (9.0 DNC) (3.0) 3.0 2.0 2.0 2.0 2.0 3.0 (5.0) 18.0
4th Supper Club Team Currie 1085 (9.0 DNC) (9.0 DNC) 3.0 2.7 OOD 3.0 1.0 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.7 OOD 2.7 OOD (4.0) 3.0 20.1
5th Escape John Spurzem 729 (9.0 DNC) (9.0 DNC) 3.3 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 4.0 43.3
6th Dynamo Humm Mart Lamar 1028 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 51.0
7th Nasty Habit John Weaver 522 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 OOD 3.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 60.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 5
DNSCame to the start area but did not start 9
OODRace officer duty (average points scored) Varies



Sailwave Scoring Software 2.28.2
www.sailwave.com