2018 Winter Series

Jackson Yacht Club

Final Results

Flying Scot Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Skipper Sail WN-03
Jan-21
WN-04
Jan-21
WN-11
Mar-04
WN-13
Mar-11
WN-14
Mar-11
Score
1st Circe Jim Leggette 1518 (1.0) 1.0 1.0 1.0 1.0 4.0
2nd Redwing Rolf Billhofer 90 2.0 (8.0 DNS) 2.0 2.0 2.0 8.0
3rd Bonnie Blue Otis Johnson 1241 (8.0 DNC) 8.0 DNC 3.0 3.0 4.0 DNF 18.0
4th Tweety Bird Robert Wise 516 3.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 21.0
5th Redwing JYC Junior Lipton Team 123 4.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 23.0
6th Flash Hal Pleasants 4903 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 32.0

J/22 Fleet

Sailed: 12, Discards: 6, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat Skipper Sail WN-01
Jan-07
WN-02
Jan-07
WN-03
Jan-21
WN-04
Jan-21
WN-05
Jan-28
WN-06
Jan-28
WN-07
Feb-04
WN-08
Feb-11
WN-09
Feb-18
WN-10
Feb-18
WN-15
Mar-25
WN-16
Mar-25
Score
1st Cookie Crumb Nilah Miller 1250 (1.0) 1.0 (2.0) 1.0 (2.0) 1.0 (3.0) (2.0) 1.0 (2.0) 1.0 1.0 6.0
2nd Fresh Aire Joe Gibbs 638 (2.1 OOD) (2.1 OOD) (3.0) 2.0 1.0 2.0 (11.0 DNC) 1.0 (3.0) (3.0) 2.0 2.0 10.0
3rd Supper Club Team Currie 1085 2.0 (3.0) (4.0) (5.0) 3.0 3.0 2.0 (4.0) 2.0 1.0 (11.0 DNC) (11.0 DNC) 13.0
4th Escape John Spurzem 729 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 5.0 4.0 (11.0 DNC) 11.0 DNC 28.0
5th   Brian Barcellona 246 (11.0 DNC) (11.0 DNC) 5.0 4.0 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 43.0
6th White Boat Mitchell Martin 1383 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 11.0 DNC 4.0 5.0 11.0 DNC 11.0 DNC 46.0
7th Dynamo Humm Mart Lamar 1028 (11.0 DNC) (11.0 DNC) 1.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 48.0
8th Nasty Habit John Weaver 522 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 50.0
9th Call The Ball Robert Muller 669 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 OOD 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 60.0

Viper 640 Fleet

Sailed: 8, Discards: 4, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Boat Skipper Sail WN-05
Jan-28
WN-06
Jan-28
WN-11
Mar-04
WN-12
Mar-04
WN-13
Mar-11
WN-14
Mar-11
WN-15
Mar-25
WN-16
Mar-25
Score
1st   Mitchell Martin 178 1.0 1.0 (7.0 DNC) (7.0 DNC) (3.0) 1.0 1.0 (2.0) 4.0
2nd Callsign Viper Robert Muller 181 (2.0) (3.0 DNF) 1.0 1.0 (1.7 OOD) 1.7 OOD (2.0) 1.0 4.7
3rd Venomous Brian Barcelona 251 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 3.0 3.0 9.0
4th Venomous Joe Gibbs 251 (7.0 DNC) (7.0 DNC) 3.0 3.0 2.0 3.0 (7.0 DNC) (7.0 DNC) 11.0
5th Venomous Mart Lamar 251 (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 18.0

Viper 640 Hull Fleet

Sailed: 8, Discards: 0, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Boat Skipper Sail WN-05
Jan-28
WN-06
Jan-28
WN-11
Mar-04
WN-12
Mar-04
WN-13
Mar-11
WN-14
Mar-11
WN-15
Mar-25
WN-16
Mar-25
Score
1st     178 1.0 1.0 1.0 2.0 3.0 1.0 1.0 2.0 12.0
2nd     181 2.0 3.0 DNF 2.0 1.0 2.0 3.0 2.0 1.0 16.0
3rd     251 5.0 DNC 5.0 DNC 3.0 3.0 1.0 2.0 3.0 3.0 25.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 8
OODRace officer duty (average points scored) Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com