2018 Summer-Fall Series

Jackson Yacht Club

Final Results

Flying Scot Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Skipper Sail FA-01
Oct-14
FA-02
Oct-14
FA-03
Oct-21
FA-04
Oct-21
Score
1st Circe Jim Leggette 1518 1.0 1.0 1.0 1.0 4.0
2nd Tweety Bird Robert Wise 516 2.0 2.0 2.0 5.0 DNC 11.0
3rd Bonnie Blue Otis Johnson 1241 2.1 OOD 2.1 OOD 5.0 DNC 2.0 11.2

J/22 Fleet

Sailed: 12, Discards: 6, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat Skipper Sail SU-02
Jul-15
SU-03
Sep-16
SU-04
Sep-16
FA-01
Oct-14
FA-02
Oct-14
FA-03
Oct-21
FA-04
Oct-21
FA-05
Nov-11
FA-06
Nov-11
FA-07
Dec-02
FA-08
Dec-02
FA-09
Dec-16
Score
1st Cookie Crumb Nilah Miller 1250 (10.0 DNC) 1.0 1.0 (2.0) 1.0 (2.0) (2.0) 2.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 8.0
2nd Supper Club Team Currie 1085 (3.0) 2.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 (3.0) 1.0 1.0 1.0 (3.0) (10.0 DNC) 8.0
3rd Fresh Aire Joe Gibbs 638 2.0 (10.0 DNC) (10.0 DNC) (3.0) 2.0 (3.0) (5.0) (3.0) 3.0 2.0 1.0 2.0 12.0
4th Dynamo Humm Mart Lamar 1028 1.0 (10.0 DNC) (10.0 DNC) 1.0 3.0 (5.0) 4.0 (10.0 DNC) (10.0 DNC) 3.0 2.0 (10.0 DNC) 14.0
5th   Brian Barcellona 246 4.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNS) 4.0 (10.0 DNS) 10.0 DNC 28.0
6th Call The Ball Robert Muller 669 (10.0 DNC) 2.5 OOD 2.5 OOD (10.0 DNC) (10.0 DNC) 4.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 30.0
7th Escape John Spurzem 729 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNS) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 47.0
8th Nasty Habit John Weaver 522 (10.0 DNC) 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 48.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 5, 10
DNSCame to the start area but did not start 10
OODRace officer duty (average points scored) Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com