Jackson Yacht Club
  HOME
View Library Doc

Back to
Home
Printable View
PHRF Race Results

2010 Winter Series

Class=PHRF ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Skipper PHRF Type Total Winter Race 3 Winter Race 4 Winter Race 5 Winter Race 7
1 15 Pleasants,Hal 192 Helms 30 DSQ 21 DNC 21 DNC 21 DNC 21 DNC
2= 17 Skelton,Bill 219 Helms 30 DSQ 21 DNC 21 DNC 21 DNC 21 DNC
2= 477 Evans,Mike 180 Oday 31 DSQ 3 21 DNC 8.0 ARB 21 DNC
2= BEN40 Herlihy,John 126 Beneteau 40 DSQ 21 DNC 21 DNC 21 DNC 21 DNC
2= 69C Pleasants,Clegg/ 123 Capri 30 DSQ 21 DNC 21 DNC 3 3
2= 107 George,Forkin 177 Capri 25 DSQ 21 DNC 21 DNC 21 DNC 21 DNC
2= 147 Howard,Brodt 222 Ranger 22 DSQ 21 DNC 21 DNC 8.0 ARB 21 DNC
2= 193 Rob,Hines 162 Colgate 26 DSQ 21 DNC 4 21 DNC 21 DNC
2= 292 Buffington,Chuck 126 Beneteau 35.5 DSQ 21 DNC 21 DNC 4 4
2= 399 Billhofer,Rolf 270 Catalina 22 DSQ 2 2 21 DNC 5
2= 2942 Wakeland,John 171 J-24 DSQ 1 1 1 1
2= 3397 Chaisson,Molly 183 Catalina 30 DSQ 21 DNC 21 DNC 21 DNC 21 DNC
2= 6598 Johnson,Otis 270 Catalina 22 DSQ 21 DNC 3 5 21 DNC
2= 11042 Rogers,Gary 270 Catalina 22 DSQ 21 DNC 21 DNC 21 DNC 21 DNC
2= 15384 Bostwick,Hines 270 Catalina 22 DSQ 21 DNC 6.0 ARB 21 DNC 21 DNC
2= 22351 Roberts,Bill 189 Lindenburg 22 DSQ 21 DNC 21 DNC 21 DNC 21 DNC
2= 67158 Witfield,Dwight 156 Choate 27 DSQ 21 DNC 21 DNC 2 2
2= 434 Hall,Jeff 198 Catalina 28 DSQ 21 DNC 21 DNC 21 DNC 21 DNC
2= 69 Smith,Rusty 189 Hunter 28 DSQ 21 DNC 21 DNC 21 DNC 21 DNC
2= 88 Klein,Rick 270 Catalina 22 DSQ 21 DNC 21 DNC 21 DNC 21 DNC


RaceName=Winter Race 7


WindSpeed:1 WindDirection:WSW

" Date: 02/14/10 StartTime: 14:05:00 Distance: 3.32nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 1 2942 Wakeland,John 171 J-24 15:24:29 01:19:29 01:10:01 1
2 2 67158 Witfield,Dwight 156 Choate 27 15:29:40 01:24:40 01:16:02 2
3 3 69C Pleasants,Clegg/ 123 Capri 30 15:36:30 01:31:30 01:24:42 3
4 4 292 Buffington,Chuck 126 Beneteau 35.5 15:37:38 01:32:38 01:25:40 4
5 5 399 Billhofer,Rolf 270 Catalina 22 16:02:44 01:57:44 01:42:48 5
DNC 6 15 Pleasants,Hal 192 Helms 30 21
DNC 7 17 Skelton,Bill 219 Helms 30 21
DNC 9 69 Smith,Rusty 189 Hunter 28 21
DNC 8 88 Klein,Rick 270 Catalina 22 21
DNC 10 107 George,Forkin 177 Capri 25 21
DNC 11 147 Howard,Brodt 222 Ranger 22 21
DNC 12 193 Rob,Hines 162 Colgate 26 21
DNC 13 434 Hall,Jeff 198 Catalina 28 21
DNC 14 477 Evans,Mike 180 Oday 31 21
DNC 15 3397 Chaisson,Molly 183 Catalina 30 21
DNC 16 6598 Johnson,Otis 270 Catalina 22 21
DNC 17 11042 Rogers,Gary 270 Catalina 22 21
DNC 18 15384 Bostwick,Hines 270 Catalina 22 21
DNC 19 22351 Roberts,Bill 189 Lindenburg 22 21
DNC 20 BEN40 Herlihy,John 126 Beneteau 40 21

Speed as VMG of winning boat: 2.5 knots

RaceName=Winter Race 5


WindSpeed:5 WindDirection:N

" Date: 01/31/10 StartTime: 14:02:00 Distance: 3.6nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 4 2942 Wakeland,John 171 J-24 15:21:28 01:19:28 01:09:12 1
2 6 67158 Witfield,Dwight 156 Choate 27 15:22:22 01:20:22 01:11:00 2
3 5 69C Pleasants,Clegg/ 123 Capri 30 15:21:38 01:19:38 01:12:15 3
4 1 292 Buffington,Chuck 126 Beneteau 35.5 15:21:53 01:19:53 01:12:19 4
5 3 6598 Johnson,Otis 270 Catalina 22 15:36:43 01:34:43 01:18:31 5
DNF 7 147 Howard,Brodt 222 Ranger 22 8 ARB
DNF 2 477 Evans,Mike 180 Oday 31 8 ARB
DNC 8 15 Pleasants,Hal 192 Helms 30 21
DNC 9 17 Skelton,Bill 219 Helms 30 21
DNC 10 69 Smith,Rusty 189 Hunter 28 21
DNC 11 88 Klein,Rick 270 Catalina 22 21
DNC 12 107 George,Forkin 177 Capri 25 21
DNC 13 193 Rob,Hines 162 Colgate 26 21
DNC 14 399 Billhofer,Rolf 270 Catalina 22 21
DNC 15 434 Hall,Jeff 198 Catalina 28 21
DNC 16 3397 Chaisson,Molly 183 Catalina 30 21
DNC 17 11042 Rogers,Gary 270 Catalina 22 21
DNC 18 15384 Bostwick,Hines 270 Catalina 22 21
DNC 19 22351 Roberts,Bill 189 Lindenburg 22 21
DNC 20 BEN40 Herlihy,John 126 Beneteau 40 21

Speed as VMG of winning boat: 2.7 knots

RaceName=Winter Race 4


WindSpeed:12 WindDirection:WSW

" Date: 01/24/10 StartTime: 14:04:00 Distance: 3.85nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 1 2942 Wakeland,John 171 J-24 14:54:45 00:50:45 00:39:47 1
2 2 399 Billhofer,Rolf 270 Catalina 22 15:01:35 00:57:35 00:40:16 2
3 3 6598 Johnson,Otis 270 Catalina 22 15:05:35 01:01:35 00:44:16 3
4 4 193 Rob,Hines 162 Colgate 26 15:13:00 01:09:00 00:58:36 4
DNF 15 15384 Bostwick,Hines 270 Catalina 22 6 ARB
DNC 5 15 Pleasants,Hal 192 Helms 30 21
DNC 6 17 Skelton,Bill 219 Helms 30 21
DNC 7 69 Smith,Rusty 189 Hunter 28 21
DNC 8 88 Klein,Rick 270 Catalina 22 21
DNC 9 107 George,Forkin 177 Capri 25 21
DNC 11 147 Howard,Brodt 222 Ranger 22 21
DNC 10 292 Buffington,Chuck 126 Beneteau 35.5 21
DNC 12 434 Hall,Jeff 198 Catalina 28 21
DNC 13 477 Evans,Mike 180 Oday 31 21
DNC 14 69C Pleasants,Clegg/ 123 Capri 30 21
DNC 16 3397 Chaisson,Molly 183 Catalina 30 21
DNC 17 11042 Rogers,Gary 270 Catalina 22 21
DNC 19 22351 Roberts,Bill 189 Lindenburg 22 21
DNC 18 67158 Witfield,Dwight 156 Choate 27 21
DNC 20 BEN40 Herlihy,John 126 Beneteau 40 21

Speed as VMG of winning boat: 4.6 knots

RaceName=Winter Race 3


WindSpeed:10 WindDirection:WNW

" Date: 01/17/10 StartTime: 14:10:00 Distance: 5.0nm

Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 1 2942 Wakeland,John 171 J-24 15:21:11 01:11:11 00:56:56 1
2 2 399 Billhofer,Rolf 270 Catalina 22 15:32:21 01:22:21 00:59:51 2
3 3 477 Evans,Mike 180 Oday 31 15:40:54 01:30:54 01:15:54 3
DNC 4 15 Pleasants,Hal 192 Helms 30 21
DNC 5 17 Skelton,Bill 219 Helms 30 21
DNC 6 69 Smith,Rusty 189 Hunter 28 21
DNC 7 88 Klein,Rick 270 Catalina 22 21
DNC 8 107 George,Forkin 177 Capri 25 21
DNC 9 147 Howard,Brodt 222 Ranger 22 21
DNC 10 193 Rob,Hines 162 Colgate 26 21
DNC 11 292 Buffington,Chuck 126 Beneteau 35.5 21
DNC 13 434 Hall,Jeff 198 Catalina 28 21
DNC 12 69C Pleasants,Clegg/ 123 Capri 30 21
DNC 14 3397 Chaisson,Molly 183 Catalina 30 21
DNC 15 6598 Johnson,Otis 270 Catalina 22 21
DNC 16 11042 Rogers,Gary 270 Catalina 22 21
DNC 17 15384 Bostwick,Hines 270 Catalina 22 21
DNC 18 22351 Roberts,Bill 189 Lindenburg 22 21
DNC 19 67158 Witfield,Dwight 156 Choate 27 21
DNC 20 BEN40 Herlihy,John 126 Beneteau 40 21

Speed as VMG of winning boat: 4.2 knots



 Local Time: 9/5/2010 12:03:01 pm CDT Contact Jackson Yacht Club: Manager@jacksonyachtclub.com 
 Interactive Communications by MembersFirst Terms of Use  Privacy Statement